General unisex sizing in inches. Fits can vary by style, so please check each product page for item-specific measurements.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36-38 | 28 | 8 |
| M | 38-40 | 29 | 8.5 |
| L | 40-42 | 30 | 9 |
| XL | 42-45 | 31 | 9.5 |
| 2XL | 45-48 | 32 | 10 |
| 3XL | 48-51 | 33 | 10.5 |
| 4XL | 51-54 | 34 | 11 |
| 5XL | 54-57 | 35 | 11.5 |
How to measure
- Chest: measure around the fullest part of your chest, under the arms.
- Length: from the highest point of the shoulder down to the hem.
Between sizes? Size up for a relaxed fit. Still unsure? Email support@fanzonejersey.co.